Home

Bebek bağırsak dudaklar puma apoptose manevi kürek Leia

No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect
No PUMA, no death: Implications for p53-dependent apoptosis - ScienceDirect

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

Schematic diagram of p53 and PUMA regulation of apoptosis following... |  Download Scientific Diagram
Schematic diagram of p53 and PUMA regulation of apoptosis following... | Download Scientific Diagram

Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal  apoptosis - ScienceDirect
Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal apoptosis - ScienceDirect

p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to  Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* - Journal of Biological Chemistry
p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* - Journal of Biological Chemistry

Regulation of transactivation-independent proapoptotic activity of p53 by  FOXO3a | PNAS
Regulation of transactivation-independent proapoptotic activity of p53 by FOXO3a | PNAS

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis | HTML
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis | HTML

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PUMA | SpringerLink
PUMA | SpringerLink

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

JCI - The Survivin saga goes in vivo
JCI - The Survivin saga goes in vivo

Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by  Regulating PUMA Levels - ScienceDirect
Autophagy Controls the Kinetics and Extent of Mitochondrial Apoptosis by Regulating PUMA Levels - ScienceDirect

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and  -independent manner via PUMA-Bak axis | Cell Death & Disease
miR-128 exerts pro-apoptotic effect in a p53 transcription-dependent and -independent manner via PUMA-Bak axis | Cell Death & Disease

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*  - Journal of Biological Chemistry
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells* - Journal of Biological Chemistry

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

Anti-Human p53 Upregulated Modulator of Apoptosis (CT) (PUMA) - Leinco  Technologies
Anti-Human p53 Upregulated Modulator of Apoptosis (CT) (PUMA) - Leinco Technologies

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

DNA damage-induced primordial follicle oocyte apoptosis and loss of  fertility require TAp63-mediated induction of Puma and Noxa. | Semantic  Scholar
DNA damage-induced primordial follicle oocyte apoptosis and loss of fertility require TAp63-mediated induction of Puma and Noxa. | Semantic Scholar

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink